| Martyste Tendertail | But I agree, beating a record sucks due to the very bad ensuing menuing |
| Ka'Zurt | okok, I'll try |
| Ka'Zurt | Well this is literally easy to beat the records lmao. Now with 20k+ points in chariot race I won't beat any of them in a run. I hope to have an even better run to beat again my WR now. (I recommend to do it then lel) |
| Ka'Zurt | dat chariot race unstonks |
| AdrienTD | Sum of Best Segments 12:05 ๐ |
| Ka'Zurt | yup... sub 12' may be possible with the best RNG |
| AdrienTD | ooh, let's hope getting the best one! |
| AdrienTD | maybe there's a way to manipulate RNG, if we can find it ๐คทโโ๏ธ |
| Ka'Zurt | manipulating RNG is for people who don't try enough ๐ (I achieved Sum of best segments = 12:01 so I definitely think we can sub 12') |
| Ka'Zurt | ๐ |
| baku | |
| ะะฐััั ะคะพัาัั | |
| Ka'Zurt | Now, just need to make this time lmao, not today tbh, I wasted so many runs |
| AdrienTD | |
| Ka'Zurt | |
| Ka'Zurt | lmao, better rng but was shaking at the end. enough for today ^^ (sub 12' IG time) |
| Ka'Zurt | https://www.youtube.com/watch?v=z80X8Cf_ybc
Here's the run |
| Jean-Pierrenator | GG! |
| Ka'Zurt | (btw I forgot to tag @Martyste Tendertail to validate the run on speedrun.com ๐) |
| ฤuka | Hi, can someone help please, my Asterix OG game died, I mean more like my PC, it doesn't want to read the og disc of the game that I have, 'cause my PC scheize as I said, can someone send me their game files to download and play properly? (ffs my PC) |