| Mr.Rubinshtein | and what they did is just exclude all details and make it vector 100% |
| Mr.Rubinshtein | which doesnt fit at all |
| PegPeregoGaucho | true |
| PegPeregoGaucho | the cartoony textures dont fit the environment |
| Mr.Rubinshtein | yup it feels odd |
| Mr.Rubinshtein | i mean overall the OSome engine makes everything look like wax |
| PegPeregoGaucho | ... or its their specular and normal maps |
| Failentin | |
| PegPeregoGaucho | wow thats really impressive |
| PegPeregoGaucho | now just make it work |
| Simaf | The normal map seems correct in that picture |
| PegPeregoGaucho | what? |
| Simaf | just kidding |
| Mr.Rubinshtein | |
| PegPeregoGaucho | |
| Mr.Rubinshtein | that actually looks pretty good |
| Mr.Rubinshtein | unfortunately it didnt print out small details |
| PegPeregoGaucho | did you print out the texture and then cut it out to glue it on the model? @Failentin |
| Failentin | Yeah, I screenshotted the single parts, cut the pictures out, sized them properly, then printed them and glued them on |
| Mr.Rubinshtein | i wonder if is it possible to print with color 🤔 |