| Stinkek | Maybe he was simply ambushed, like in Asterix and the Big Fight cartoon, but this time there was nobody who could help him.
Or Asterix Conquers America, where he was captured with Dogmatix and it was not found out until they were in the Roman galley in the sea. |
| Failentin | the story of XXL2 is so illogical in every way^^ |
| M3rtButur4K | |
| Deleted User | And sam shieffer is alive after obelix dropped a goddamn stone block on him |
| Deleted User | Twice |
| Failentin | well, that's something else xD |
| M3rtButur4K | *he survives this* |
| Deleted User | And it says "Enemies Killed" in the stats section |
| Deleted User | Ik its in the video but that was kinda disturbing when i first saw it |
| Stinkek | *laughs in XXL 1 trap* |
| Deleted User | In olympic games it says "No. of Romans" |
| Deleted User | PEGI 7 |
| M3rtButur4K | as in "number of romans killed"? |
| Deleted User | Well they at least knew how to keep it sorta PEGI 7 |
| PegPeregoGaucho | In XXL 1 Theres an unused string for # of Romans Vanquished, i guess there was some statistics tab planned |
| Deleted User | Where's pepe |
| Deleted User | |
| PegPeregoGaucho | |
| Feder373 | I think "N. of enemies defeated" in XXL would be better. Not all of them are Romans. Also, it would be good if you could see the number of each type of enemy defeated. Like "Pyramidal turtles: 16" or "Strong centurions: 437". |
| Deleted User | Yeah stats for each roman would be nice |